333.33 $2 18 National Housing Federation Yorkshire and Humberside Yorkshire and Humberside's housing timebomb | London (Record no. 106009)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01056cam a2200097 4500 |
| 001 - CONTROL NUMBER | |
| control field | ##L |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 061016n 000 0 eng u |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (Sirsi) u135334 |
| 245 ## - TITLE STATEMENT | |
| Title | 333.33 $2 18 National Housing Federation Yorkshire and Humberside Yorkshire and Humberside's housing timebomb |
| Remainder of title | affordability and supply 2006-2011 London |
| -- | NHF |
| Title | London |
| Remainder of title | CIH |
| Statement of responsibility, etc. | 2006 Contains new housing forecasts by Oxford Economic Forecasting for the Yorkshire and Humberside housing market to 2011. Average house prices in the region will rise to over £220 000 by 2011, 60% more than today's level. Covers the growing affordability gap, housing demand outstripping supply. Discusses solutions to the problem including neighbourhood investment, the role of housing associations and government. Tables and graphs. YORKSHIRE AND HUMBERSIDE Chartered Institute of Housing Yorkshire and Humberside Property Forum PROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET |
| -- | http://www.housing.org.uk/library/index.asp |
| -- | zView the report free of charge at www.housing.org.ukƯ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | 0 |
No items available.