Rent and yield monitor : market index brief Q1, 2, 3 & 4 2001
Language: English Publication details: London CB Hillier Parker 2001Description: 4 pt . ; 30cmSubject(s): LOC classification:- 333.337016
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Reference material | London Property market reports | PROPERTY MARKET REPORTS (Browse shelf(Opens below)) | 5 | Available | 30065661 | |
| Reference material | London Property market reports | PROPERTY MARKET REPORTS (Browse shelf(Opens below)) | 3 | Available | 30065618 | |
| Reference material | London Property market reports | PROPERTY MARKET REPORTS (Browse shelf(Opens below)) | 4 | Available | 30065208 | |
| Reference material | London Property market reports | PROPERTY MARKET REPORTS (Browse shelf(Opens below)) | 2 | Available | 30064687 | |
| Reference material | London Property market reports | PROPERTY MARKET REPORTS (Browse shelf(Opens below)) | 1 | Available | 30064342 |
Formally 'CB Hiller Parker Rent Index' and 'CB Hiller Parker average yields.' Also available on the CB Hillier Parker website http://www.cbhillierparker.com