| 000 | 00620cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB2628-08 | ||
| 008 | 090401t1990 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u15289 | ||
| 041 | _aeng | ||
| 245 | _aBrussels office space in demand | ||
| 260 | _c1990 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Times _vno 1054 6/7/90 p8 |
||
| 520 | _aJones Lang Wootton report that foreign investment in the Brussels office market continues. | ||
| 650 | _aBELGIUM | ||
| 650 | _aEUROPE | ||
| 650 | _aEUROPEAN COMMISSION | ||
| 650 | _aSWEDEN | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c10009 _d10009 |
||