| 000 | 00908cam a2200301 4500 | ||
|---|---|---|---|
| 001 | J60428 | ||
| 008 | 000000n2000 000 0 eng u | ||
| 035 | _a(Sirsi) u104582 | ||
| 041 | _aeng | ||
| 050 | _a333.337 | ||
| 110 |
_aCluttons _92064 |
||
| 245 | _aQuarterly property market update - Spring, Summer, Autumn & Winter 2000 | ||
| 260 |
_aLondon _bCluttons Daniel Smith _c2000 |
||
| 300 | _a4pt. ; 30cm. | ||
| 350 | _a0 | ||
| 650 | _aAGRICULTURAL MARKET | ||
| 650 | _aCONSTRUCTION INDUSTRY | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aINVESTMENT MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPROPERTY MARKET | ||
| 650 | _aRENTS | ||
| 650 | _aRESIDENTIAL MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aYIELDS | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY | ||
| 942 | _n0 | ||
| 999 |
_c100265 _d100265 |
||