| 000 | 00641cam a2200241 4500 | ||
|---|---|---|---|
| 001 | J108720 | ||
| 008 | 000000n2000 000 0 eng u | ||
| 035 | _a(Sirsi) u108720 | ||
| 050 | _a333.337 | ||
| 110 |
_aChesterton _92357 |
||
| 245 | _aCentral London offices - second quarter & Third quarter 2000 | ||
| 260 |
_aLondon _bChesterton _c2000 |
||
| 300 | _a2pt.. ; 30cm. | ||
| 650 | _aOFFICES | ||
| 650 | _aPROPERTY MARKET | ||
| 650 | _aLONDON | ||
| 650 | _aRENTS | ||
| 650 | _aOFFICE SPACE | ||
| 650 | _aTAKE-UP | ||
| 650 | _aVACANCY RATES | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c100848 _d100848 |
||