| 000 | 01105cam a2200469 4500 | ||
|---|---|---|---|
| 001 | J108754 | ||
| 008 | 000000n2000 000 0 eng u | ||
| 035 | _a(Sirsi) u108754 | ||
| 050 | _a333.337 | ||
| 110 |
_aChesterton _92357 |
||
| 245 | _aCity centre office markets - 2000 | ||
| 260 |
_aLondon _bChesterton _c2000 |
||
| 300 | _a7p. ; 30cm. | ||
| 650 | _aOFFICE SPACE | ||
| 650 | _aOFFICES | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY | ||
| 650 | _aABERDEEN | ||
| 650 | _aBIRMINGHAM | ||
| 650 | _aBRISTOL | ||
| 650 | _aCARDIFF | ||
| 650 | _aCROYDON | ||
| 650 | _aEXETER | ||
| 650 | _aGLASGOW | ||
| 650 | _aLEEDS | ||
| 650 | _aMANCHESTER | ||
| 650 | _aMILTON KEYNES | ||
| 650 | _aNEWCASTLE UPON TYNE | ||
| 650 | _aNORWICH | ||
| 650 | _aNOTTINGHAM | ||
| 650 | _aOXFORD | ||
| 650 | _aPLYMOUTH | ||
| 650 | _aREADING | ||
| 650 | _aSHEFFIELD | ||
| 650 | _aSOUTHAMPTON | ||
| 650 | _aSWINDON | ||
| 650 | _aLONDON | ||
| 650 | _aTAKE-UP | ||
| 650 | _aRENTS | ||
| 650 | _aYIELDS | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c100852 _d100852 |
||