| 000 | 01021cam a2200337 4500 | ||
|---|---|---|---|
| 008 | 000000n2000 000 0 eng u | ||
| 020 | _a0842190326 | ||
| 035 | _a(Sirsi) u109405 | ||
| 050 | _a333.337 | ||
| 110 |
_aRoyal Institution of Chartered Surveyors _bResearch Foundation _93861 |
||
| 245 | _aDevelopment of land markets in transition economies | ||
| 260 |
_aLondon _bRICS Research Foundation _c2000 |
||
| 300 | _aiii, 35p. ; 30cm. | ||
| 520 | _aA paper for the Central European Initiative, Round Table VI disucssion, 22 November 2000, Budapest. | ||
| 600 | _aEASTERN EUROPE | ||
| 650 | _aUN ECE REAG | ||
| 650 | _aWORLD BANK | ||
| 650 | _aUNITED NATIONS | ||
| 650 | _aCENTRAL EUROPE | ||
| 650 | _aLAND MARKETS | ||
| 650 | _aPROPERTY MARKETS | ||
| 650 | _aREAL ESTATE | ||
| 650 | _aFINANCE | ||
| 650 | _aINVESTMENT | ||
| 650 | _aTRANSITION ECONOMIES | ||
| 650 | _aLAND OWNERSHIP | ||
| 650 | _aLAND REFORM | ||
| 650 | _aFORMER SOVIET UNION | ||
| 690 | _aECONOMIC ISSUES | ||
| 942 | _n0 | ||
| 999 |
_c100932 _d100932 |
||