| 000 | 00797cam a2200253 4500 | ||
|---|---|---|---|
| 001 | J64399 | ||
| 008 | 000000n2001 000 0 eng u | ||
| 022 | _a13678248 | ||
| 035 | _a(Sirsi) u112554 | ||
| 050 | _a306.0212 | ||
| 110 | _aNational House Building Council | ||
| 245 | _aNew house-building statistics quarter 1 & quarter 2 2001 | ||
| 260 |
_aAmersham _bNHBC _c2001 |
||
| 300 | _a2 pt. ; 30cm. | ||
| 350 | _a50.00 | ||
| 520 | _aIncludes UK new build average daily sales, NHBC first time buyers ability to buy index, Timber frame market share and time to build by region and type. | ||
| 650 | _aSTATISTICS | ||
| 650 | _aNEW BUILD | ||
| 650 | _aTIMBER FRAME HOUSES | ||
| 650 | _aBUILT ENVIRONMENT | ||
| 650 |
_aRESIDENTIAL PROPERTY _96266 |
||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 999 |
_c101445 _d101445 |
||