| 000 | 00884cam a2200277 4500 | ||
|---|---|---|---|
| 008 | 000000n2001 000 0 eng u | ||
| 020 | _a1903208173 | ||
| 035 | _a(Sirsi) u113288 | ||
| 050 | _a306.9 | ||
| 100 | _aBevan, Mark | ||
| 245 | _aSocial housing in rural areas. | ||
| 260 |
_aCoventry _bChartered Institute of Housing _c2001 |
||
| 300 | _avi,88p. ; 23cm. | ||
| 350 | _a13.95 | ||
| 520 | _aPublished for the Joseph Rowntree Foundation by the Chartered Institute of Housing, the report investigates the current role of accessible and affordable social housing in five case study areas. | ||
| 650 | _aHOUSING MARKET | ||
| 650 | _aRURAL HOUSING | ||
| 650 | _aSOCIAL HOUSING | ||
| 650 | _aCOUNTRYSIDE | ||
| 690 | _aHOUSING | ||
| 700 | _aCameron, Stuart | ||
| 700 | _aCoombes, Mike | ||
| 700 | _aMerridew, Tanya | ||
| 700 | _aRaybould, Simon | ||
| 942 | _n0 | ||
| 999 |
_c101514 _d101514 |
||