| 000 | 00985cam a2200253 4500 | ||
|---|---|---|---|
| 008 | 011015n2002 000 0 eng u | ||
| 020 | _a8842190865 | ||
| 020 | _a1842190865 | ||
| 022 | _a1464648X | ||
| 035 | _a(Sirsi) u118396 | ||
| 050 | _a333.3209667 | ||
| 100 | _aAdarkwah, Antwi | ||
| 245 | 2 | _aA study of informal urban land transactions in Accra, Ghana | |
| 260 |
_aLondon _bRICS Foundation _c2002 |
||
| 300 |
_a23p. _c30cm. |
||
| 490 | _aRICS Foundation Our Common Estate Series | ||
| 520 | _aReports on a survey of market participants in the capital of Ghana which revealed that informal land transactions both work and conform to basic economic principles. Concludes that future land policy and management strategy should focus on market led regulation. | ||
| 650 | _aGHANA | ||
| 650 | _aLAND SALES | ||
| 650 | _aLAND TRANSACTIONS | ||
| 690 | _aPROPERTY LAW AND PRACTICE | ||
| 710 |
_aRoyal Institution of Chartered Surveyors _bFoundation _94173 |
||
| 942 | _n0 | ||
| 999 |
_c102137 _d102137 |
||