| 000 | 01177cam a2200313 4500 | ||
|---|---|---|---|
| 008 | 020701n2002 000 0 eng u | ||
| 020 | _a0860175758 | ||
| 035 | _a(Sirsi) u118622 | ||
| 041 | _aeng. | ||
| 050 | _a333.73 | ||
| 100 | _aBarr, D. | ||
| 110 |
_aConstruction Industry Research and Information Association _94810 |
||
| 245 | _aBiological methods for assessment and remediation of contaminated land: case studies | ||
| 260 |
_aLondon _bCIRIA _c2002 |
||
| 300 |
_a178p. _bill. _c30cm. |
||
| 350 | _a90 | ||
| 490 |
_aCIRIA Report _vC575 |
||
| 520 | _aThis report includes a series of case studies showing that bioremediation can cost-effectively treat a range of contaminants under redevelopment, transaction or proactive risk management scenario. The case studies selected are representative of many of the technologies in commercial use in the UK. | ||
| 650 | _aCONTAMINATED LAND | ||
| 650 | _aTREATMENT | ||
| 650 | _aBIOLOGICAL TREATMENTS | ||
| 650 | _aCASE STUDIES | ||
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY | ||
| 700 | _aFinnamore, J.R. | ||
| 700 | _aBardos, R.P. | ||
| 700 | _aWeeks, J.M. | ||
| 700 | _aNathanail, C.P. | ||
| 942 | _n0 | ||
| 999 |
_c102154 _d102154 |
||