| 000 | 00971cam a2200265 4500 | ||
|---|---|---|---|
| 002 | 7722 | ||
| 008 | 000000n2004 000 0 eng u | ||
| 020 | _a1904829031 | ||
| 035 | _a(Sirsi) u124950 | ||
| 041 | _aeng | ||
| 050 |
_a690.23 _c18 |
||
| 110 |
_aBuilding Cost Information Service _91096 |
||
| 245 |
_aGuide to house rebuilding costs _bregional supplement 2004 |
||
| 250 | _a11th ed. | ||
| 260 |
_aLondon _bBCIS _c2004 |
||
| 300 |
_a36p. _c30cm. |
||
| 350 | _a65 | ||
| 520 | _aSupplement to the "Guide to house rebuilding costs 2004" (ISBN 1904829023) which provides regional rebuilding cost tables by gross external and gross internal floor area. Also includes a table of regional, county and local factors. | ||
| 650 | _aHOUSE REBUILDING COSTS | ||
| 650 | _aINSURANCE COSTS | ||
| 650 | _aBUILT ENVIRONMENT-BUILDING COSTS-REINSTATEMENT COSTS | ||
| 650 | _aREINSTATEMENT COST ASSESSMENT | ||
| 690 | _aBUILT ENVIRONMENT-BUILDING COSTS | ||
| 942 | _n0 | ||
| 999 |
_c103319 _d103319 |
||