| 000 | 01861cad a22004335 4500 | ||
|---|---|---|---|
| 001 | L125072 | ||
| 008 | 040120s2004 xxk 000 0 eng u | ||
| 020 | _a1851126902 | ||
| 035 | _a(Sirsi) u125072 | ||
| 041 | _aeng | ||
| 050 |
_a711.52 _c18 |
||
| 100 | _aParkinson, Michael | ||
| 245 | 0 | 0 |
_aCompetitive European cities _bwhere do the core cities stand? _h[electronic resource] |
| 260 |
_aLondon _bODPM _c2004 |
||
| 490 | _aODPM Research Report | ||
| 520 | _aA government-commissioned report which examines whether the English regional capitals lag behind their European rivals on all key urban performance indicators and fail to attract international investors. The study defined and measured urban competitiveness in terms of six critical characteristics: economic diversity; skilled workforce; connectivity; strategic capacity to implement long-term development strategies; innovation in firms and organisation; quality of life. Concludes that although the core cities are behind European, there is scope for them to catch up. View at www.odpm.gov.uk. | ||
| 650 | _aSOUTHEAST ENGLAND | ||
| 650 | _aENGLISH CITIES | ||
| 650 | _aBIRMINGHAM | ||
| 650 | _aBRISTOL | ||
| 650 | _aLEEDS | ||
| 650 | _aLIVERPOOL | ||
| 650 | _aMANCHESTER | ||
| 650 | _aNEWCASTLE | ||
| 650 | _aNOTTINGHAM | ||
| 650 | _aSHEFFIELD | ||
| 650 | _aEUROPEAN CITIES | ||
| 650 | _aURBAN COMPETITIVENESS | ||
| 650 | _aURBAN REGENERATION | ||
| 650 | _aREGIONAL INVESTMENT | ||
| 690 | _aECONOMIC ISSUES | ||
| 700 | _aHutchins, Mary | ||
| 700 | _aSimmie, James | ||
| 700 | _aClark, Greg | ||
| 700 | _aVerdonk, Hans | ||
| 710 |
_aUnited Kingdom _bOffice of the Deputy Prime Minister |
||
| 856 |
_uhttps://www.communities.gov.uk/publications/regeneration/competitiveeuropeancities _zView the report free of charge at www.communities.gov.uk |
||
| 942 | _n0 | ||
| 999 |
_c103332 _d103332 |
||