| 000 | 01461cam a2200337 4500 | ||
|---|---|---|---|
| 008 | 041028n2004 000 0 eng u | ||
| 020 | _a190320867X | ||
| 035 | _a(Sirsi) u127850 | ||
| 041 | _aeng | ||
| 050 |
_a306.76 _c18 |
||
| 100 | _aRobinson, David | ||
| 245 |
_aHow housing management can contribute to community cohesion _ba research report |
||
| 260 |
_aCoventry _bCIH _c2004 |
||
| 300 |
_a63p. _c30cm. |
||
| 350 | _a15 | ||
| 520 | _aFollowing the racial disturbances in Bradford, Burnley and Oldham in 2001, this report examines how housing agencies have responded to the challenge of creating community cohesion. Discusses: the 14 pathfinder projects; different understandings of community cohesion; the involvement of social landlords with the community cohesion agenda and the contribution of housing management; and a detailed review of four initiatives to promote community cohesion undertaken by different social landlords. Concludes with 15 recommendations. Bibliography. | ||
| 650 | _aCOMMUNITY HOUSING | ||
| 650 | _aHOUSING MANAGEMENT | ||
| 650 | _aRACE RELATIONS | ||
| 650 | _aHOUSING ASSOCIATIONS | ||
| 650 | _aSOCIAL LANDLORDS | ||
| 650 | _aPATHFINDER PROJECTS | ||
| 690 |
_aAffordable housing _96215 |
||
| 700 | _aCoward, Sarah | ||
| 700 | _aFordham, Tim | ||
| 700 | _aGreen, Stephen | ||
| 700 | _aReeve, Kesia | ||
| 710 |
_aChartered Institute of Housing _92394 |
||
| 710 | _aHousing Corporation | ||
| 942 | _n0 | ||
| 999 |
_c103826 _d103826 |
||