| 000 | 01252cam a2200265 4500 | ||
|---|---|---|---|
| 001 | ##L131880 | ||
| 008 | 051213n2002 000 0 eng u | ||
| 020 | _a1860815855 | ||
| 035 | _a(Sirsi) u131880 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a690.23 $2 18 |
| 100 | 1 | _aGarwood, Robert | |
| 245 | 0 | 0 | _aSustainability lessons from private finance and similar private initiatives |
| 260 |
_aLondon _bBRE _c2002 |
||
| 300 |
_a10p _bill, diagrams _c30cm |
||
| 490 | 0 |
_aBRE Information Paper _vIP 13/02 |
|
| 520 | _aReports on how sustainability has been incorporated into PFI and PPP projects. Considers Croydon Tramlink, the extension and improvement of the A55 trunk road, the Great Western Hospital, Swindon, Cumberland Infirmary, Carlisle, Barnhill School, Hillingdon and Pullar House, Perth. Comments on the lessons, pitfalls and opportunities afforded by these projects. The paper also provides a summary checklist of the opportunities and pitfalls of integrating sustainability into PFI / PPP process. | ||
| 650 | 2 | 4 | _aPRIVATE FINANCE INITIATIVE |
| 650 | 2 | 4 | _aPUBLIC PRIVATE PARTNERSHIPS |
| 690 | _aBUILT ENVIRONMENT-SUSTAINABLE CONSTRUCTION | ||
| 700 | 1 | _aLogan, Susan | |
| 700 | 1 | _aMills, Kate | |
| 700 | 1 | _aWilloughby, Nigel | |
| 942 | _n0 | ||
| 999 |
_c104893 _d104893 |
||