| 000 | 01405cam a2200169 4500 | ||
|---|---|---|---|
| 001 | ##L131954 | ||
| 008 | 051219n2000 000 0 eng u | ||
| 035 | _a(Sirsi) u131954 | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aSwain, Chris | |
| 245 | 0 | 0 | _aProperty market structure and behaviour: examining relations between market change, property development and development agents in the retail sector |
| 260 |
_aLondon _bRICS _c2000 |
||
| 520 | _aResearch into the process of the re-production of the built environment has typically suffered from 'intellectual fragmentation' (Healey & Barrett, 1985). This has been played out in the form of a schism between dominant neo-classical, positivistic approaches and more deterministically oriented, interpretivistic research. In a fledgling research project it is the intention to cultivate a more holistic approach to the study of property development, utilising a focus on the evolution a specific built-form - the retail warehouse. Using both quantitative and qualitative methods, by tracing the development of the retail warehouse it may be possible to pinpoint 'key moments' in this evolution, those moments crucial to the re-production of the built environment. It is hoped that this paper will 'set the scene' for future research. | ||
| 520 | _aThis item is no longer available. | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c104923 _d104923 |
||