| 000 | 01491cam a2200433 4500 | ||
|---|---|---|---|
| 001 | ##L132617 | ||
| 008 | 051216n2005 000 0 eng u | ||
| 020 | _a8478534881 | ||
| 035 | _a(Sirsi) u132617 | ||
| 041 | 0 | _aeng | |
| 050 | _a338.4369094 $2 18 | ||
| 110 | 2 |
_aEuroconstruct Conference _b(60th: 2005. Barcelona) _94895 |
|
| 245 | 0 | 0 |
_a60th Euroconstruct Conference _bBarcelona 2005 |
| 260 |
_aBarcelona _bThe Catalonia Institute of Construction Technology _c2005 |
||
| 300 |
_a2 _fv. _c30cm. |
||
| 505 | 2 | _aCountry Reports: Austria -- Belgium -- Czech Republic -- Denmark -- Finland -- France -- Germany -- Hungary -- Ireland -- Italy -- Netherlands -- Norway -- Poland -- Portugal -- Slovak Republic -- Spain -- Sweden -- Switzerland -- United Kingdom | |
| 505 | 2 | _aSummary report: The Euroconstruct network -- Prospects for the European economy -- Prospects for the European construction market -- Special topic: focus on renovation | |
| 651 | 4 | _aAUSTRIA | |
| 651 | 4 | _aBELGIUM | |
| 651 | 4 | _aCZECH REPUBLIC | |
| 651 | 4 | _aDENMARK | |
| 651 | 4 | _aFINLAND | |
| 651 | 4 | _aFRANCE | |
| 651 | 4 | _aGERMANY | |
| 651 | 4 | _aHUNGARY | |
| 651 | 4 | _aIRELAND | |
| 651 | 4 | _aITALY | |
| 651 | 4 | _aNETHERLANDS | |
| 651 | 4 | _aNORWAY | |
| 651 | 4 | _aPOLAND | |
| 651 | 4 | _aPORTUGAL | |
| 651 | 4 | _aSLOVAK REPUBLIC | |
| 651 | 4 | _aSPAIN | |
| 651 | 4 | _aSWEDEN | |
| 651 | 4 | _aSWITZERLAND | |
| 651 | 4 |
_aUnited Kingdom _y |
|
| 690 | _aBUILT ENVIRONMENT-CONSTRUCTION MARKET | ||
| 942 | _n0 | ||
| 999 |
_c105196 _d105196 |
||