| 000 | 00835cam a2200241 4500 | ||
|---|---|---|---|
| 001 | ##L133039 | ||
| 002 | ##9954 | ||
| 008 | 060405n2006 000 0 eng u | ||
| 020 | _a1904829341 | ||
| 035 | _a(Sirsi) u133039 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a690.23 $4 18 |
| 110 | 2 |
_aBuilding Cost Information Service _91096 |
|
| 245 | 0 | 0 | _aGuide to house rebuilding costs regional supplement 2006 |
| 250 | _a13th ed. | ||
| 260 |
_aLondon _bRICS _c2006 |
||
| 300 |
_a36p _c30cm. |
||
| 350 | _a80 | ||
| 520 | _aSupplement to the "Guide to house rebuilding costs 2006" (ISBN 190482935X) which provides regional rebuilding cost tables by gross external and gross internal floor area. Also includes a table of regional, county and local factors. | ||
| 590 | _aIKA250406 | ||
| 690 | _aBUILT ENVIRONMENT-BUILDING COSTS | ||
| 942 | _n0 | ||
| 999 |
_c105315 _d105315 |
||