| 000 | 01570cam a2200217 4500 | ||
|---|---|---|---|
| 001 | ##L134182 | ||
| 008 | 060717n2006 000 0 eng u | ||
| 035 | _a(Sirsi) u134182 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a711.409426 $2 18 |
| 110 | 2 |
_aEast of England Regional Assembly Regional Planning Panel _94981 |
|
| 245 | 0 | 0 |
_aEast of England Plan December 2004 _bexamination in public 1 November - 16 December 2005 and 17 January - 1 March 2006: report of the panel: volume one - report |
| 260 |
_aCambridge _bGovernment Office for the East of England _c2006 |
||
| 520 | _aSupports the approach taken by the draft East of England Plan of aligning housing with areas of job growth and regeneration, protecting green spaces and encouraging more efficient use of resources such as energy and water. Recommends a target of 500 500 new homes as the maximum that can be delivered in the period 2001-21 representing an increase of 27 500 on the 478 000 new homes proposed in the draft plan but substantially less than the 575 000 new homes suggested by May 2006 government household projections for eastern England. The SoS is expected to publish the finalised East of England Plan in Spring 2007. Volume two of the report contains appendices. | ||
| 590 | _aIKA180706 | ||
| 650 | 2 | 4 | _aEAST OF ENGLAND PLAN |
| 651 | 4 | _aEASTERN ENGLAND | |
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-PLANNING AND DEVELOPMENT-STRATEGIC PLANNING | ||
| 856 | 4 | 0 |
_uhttps://www.goeast.gov.uk/goeast/planning/regional_planning/ _zView the report free of charge at www.goeast.gov.uk... |
| 942 | _n0 | ||
| 999 |
_c105587 _d105587 |
||