| 000 | 00946cam a2200241 4500 | ||
|---|---|---|---|
| 001 | E134644 | ||
| 008 | 060822n2005 000 0 eng u | ||
| 020 | _a1905257058 | ||
| 035 | _a(Sirsi) u134644 | ||
| 041 | _aeng | ||
| 050 | _a306.1 $2 18 | ||
| 100 | _aMunro, Moira | ||
| 110 |
_aCouncil of Mortgage Lenders _95903 |
||
| 245 | _aHousing, financial services and the Scottish economy | ||
| 260 |
_aLondon _bCML _c2005 |
||
| 300 |
_a44p. _b30cm. |
||
| 520 | _aThis research looks at the increasingly important role played by financial services and housing-related activities in Scotland's economy. | ||
| 651 |
_aScotland _y1999- |
||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-DOMESTIC RESIDENTIAL PROPERTY-HOUSING | ||
| 700 | _aKarley, Noah Kofi | ||
| 856 | _uhttps://www.cml.org.uk/cml/publications/research/ View the research free of charge at www.cml.org.uk/cml/publications/research?keyword=&key_area=0&date=0&page=2 | ||
| 942 | _n0 | ||
| 999 |
_c105755 _d105755 |
||