| 000 | 01477cam a2200229 4500 | ||
|---|---|---|---|
| 001 | ##L135638 | ||
| 008 | 061121n2006 000 0 eng u | ||
| 020 |
_a1903193311 _a97811903193311 |
||
| 035 | _a(Sirsi) u135638 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a627.4 $2 18 |
| 110 | 2 |
_aAssociation of British Insurers _93272 |
|
| 245 | 0 | 0 |
_aCoastal flood risk _bthinking for today, acting for tomorrow summary report _h[electronic resource] |
| 260 |
_aLondon _bABI _c2006 |
||
| 520 | _aExamines the effects of rising sea levels on flood risk and highlights the need for more spending on coastal flood defences in eastern England. Focuses on five case studies: Kingston-upon-Hull, Great Yarmouth and Lowestoft, Canvey Island and Southend, East London, and Hastings. Concludes that a 40cm rise in sea levels will put an extra 130 000 properties at risk of flooding, with a total of 400 000 properties at risk, nearly 50% up on the current number. Recommends a long term flood management strategy looking at funding needs 25-30 years ahead, and an extra £8bn to be spent on improving coastal defences along the east coast. | ||
| 590 | _aKA | ||
| 651 | 4 | _aEAST COAST OF ENGLAND | |
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-WATER RESOURCE MANAGEMENT-FLOODING | ||
| 710 | 2 | _aEntec UK | |
| 856 | 4 | 0 |
_uhttps://www.abi.org.uk/Publications/ABI_Publications_Coastal_Flood_Risk__Thinking_for_Tomorrow_Acting_Today_fa6.aspx _zView the report free of charge at www.abi.org.uk |
| 942 | _n0 | ||
| 999 |
_c106124 _d106124 |
||