| 000 | 01322cad a2200265 4500 | ||
|---|---|---|---|
| 001 | L135689 | ||
| 008 | 061124n2007 000 0 eng u | ||
| 020 |
_a1405130881 _a9781405130882 |
||
| 035 | _a(Sirsi) u135689 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a720 $2 22 |
| 100 | _aCook, Martin | ||
| 245 | 0 | 4 |
_aThe design quality manual _bimproving building performance _h[electronic resource] |
| 260 |
_aOxford _bBlackwell _c2007 |
||
| 300 | _aeBook | ||
| 350 | _a55 | ||
| 505 | 2 | _aIntroduction -- Building procurement -- Schools -- Hospitals -- Housing -- Appendix: BRE's design quality matrices | |
| 520 | _aProvides an objective evaluation of the qualitative aspects of design, using BRE's design quality matrices. The matrices have five defined levels of quality and cover architecture, environmental engineering, user comfort conditions, whole-life costs, detail design and user satisfaction. The manual looks at schools, hospitals and housing and focuses on the needs of the end user and on the overall building performance. Includes case studies. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aEBOOK |
| 651 | 4 | _aInternational | |
| 690 | _aBUILT ENVIRONMENT-CONSTRUCTION DESIGN-ARCHITECTURAL DESIGN | ||
| 856 | 4 | 8 |
_uhttps://www.vlebooks.com/ _zView on VLEbooks. Logins for members only from [email protected] |
| 942 | _n0 | ||
| 999 |
_c106156 _d106156 |
||