| 000 | 01243cam a22002415a 4500 | ||
|---|---|---|---|
| 001 | L135751 | ||
| 008 | 061208s2006 000 0 eng u | ||
| 020 |
_a8790907582 _a9788790907587 |
||
| 035 | _a(Sirsi) u135751 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.70285 $2 18 |
| 110 | 2 | _aFederation International Des Geometres | |
| 245 | 0 | 4 | _aThe contribution of the surveying profession to disaster risk management |
| 260 |
_aCopenhagen _bFIG _c2006 |
||
| 300 |
_a40p. _c25cm. |
||
| 505 | 0 | _aDisaster risk management -- The need of the surveying profession in dealing with disasters -- International and organizational challenges of disaster risk management | |
| 520 | _aDiscusses how the surveyor's skills, such as land management, geodetic engineering, geo-informatics, satelite technology and remote sensing, can make an important contribution in the disaster management process. Discusses how in addition to engineering skills and knowledge, good governance and capacity development are central components in disaster management. | ||
| 590 | _aKA | ||
| 651 | 4 | _aInternational | |
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-PLANNING AND DEVELOPMENT-STRATEGIC PLANNING | ||
| 690 | _aBUILT ENVIRONMENT-CONSTRUCTION DESIGN | ||
| 942 | _n0 | ||
| 999 |
_c106186 _d106186 |
||