| 000 | 01288cam a2200253 4500 | ||
|---|---|---|---|
| 001 | L136269 | ||
| 008 | 070122n2006 000 0 eng u | ||
| 035 | _a(Sirsi) u136269 | ||
| 041 | 0 | _aeng | |
| 050 | _a346.4104343 $2 18 | ||
| 110 | 1 |
_aUnited Kingdom _bDepartment for Communities and Local Government _94939 |
|
| 245 | 0 | 0 |
_aPriority review of the uptake by social landlords of legislative powers to tackle anti-social behaviour _h[electronic resource] |
| 260 |
_aLondon _bDCLG _c2006 |
||
| 490 |
_aDCLG Housing Research Summary _v(232) |
||
| 505 | _aThe use of Anti-social Behaviour powers -- The capability of housing providers -- Barriers to success -- Recommendations. | ||
| 520 | _aProvides information about the way in which social landlords have used the powers given to them by the Housing Act 2004 and the Anti-Social Behaviour Act 2003 in order to tackle anti-social behaviour and develop sustainable communities. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aHOUSING ACT 2004 |
| 650 | 2 | 4 | _aANTI-SOCIAL BEHAVIOUR ACT 2003 |
| 651 | 4 |
_aEngland _y886- |
|
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL LANDLORD AND TENANT | ||
| 856 |
_uhttps://www.communities.gov.uk/index.asp?id=1505450 _zView the research summary free of charge at www.communities.gov.uk... |
||
| 942 | _n0 | ||
| 999 |
_c106353 _d106353 |
||