| 000 | 01250cam a22002415a 4500 | ||
|---|---|---|---|
| 001 | L137111 | ||
| 008 | 070314s2007 xxkao f 000 0 eng d | ||
| 020 |
_a1860819575 _a9781860819575 |
||
| 035 | _a(Sirsi) u137111 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a692.2 $2 18 |
| 100 | 1 | _aJohnson, Tony | |
| 245 | 0 | 0 | _aSBEM for non-domestic buildings |
| 260 |
_aWatford _bIHS BRE Press _c2007 |
||
| 300 |
_a12p. _bill. _c30cm. |
||
| 490 | 0 |
_aBRE Information Paper _v(2/07) |
|
| 520 | _aThe Simplified Building Energy Model (SBEM) has been developed as the default calculation for the energy performance of non-domestic buildings. This paper describes the basis of SBEM, the input information it requires and from where this information is derived, and which energy consumption issues are included in the calculation. Also considers how SBEM may be used for a number of applications in addition to its core function of performing the CO2 component of building regulation compliance checks for new buildings. | ||
| 520 | _aSuperseded by BRE Information Paper 7/10 (ISBN 9781848061309). | ||
| 650 | 2 | 4 | _aDIRECTIVE 2002/91/EC |
| 651 | 4 |
_aUnited Kingdom _y |
|
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-ENERGY-ENERGY USE-ENERGY USE ASSESSMENT | ||
| 942 | _n0 | ||
| 999 |
_c106642 _d106642 |
||