| 000 | 01156cad a22002295a 4500 | ||
|---|---|---|---|
| 001 | L137561 | ||
| 008 | 070416e2007 xxkd f s 000 0 eng d | ||
| 035 | _a(Sirsi) u137561 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.33 $2 18 |
| 110 | 2 |
_aRoyal Institution of Chartered Surveyors _94900 |
|
| 245 | 0 | 0 |
_aRICS housing market survey United Kingdom _bMarch 2007 _h[electronic resource] |
| 260 |
_aLondon _bRICS _c2007 |
||
| 490 |
_aRICS Housing Market Survey United Kingdom _vMarch 2007 |
||
| 520 | _aNoted that house price growth picked up in March but there remained a large regional divide in the market. New buyer enquiries declined for the fourth consecutive month, although the rate of decline was in fact lessening. New instructions to sell property rose for the first time in nine months in spite of tight market conditions. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aRICS HOUSING MARKET SURVEY UNITED KINGDOM |
| 651 | 4 |
_aUnited Kingdom _y |
|
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 856 | 4 | 0 |
_uhttps://www.rics.org/site/scripts/download_info.aspx?downloadID=1294 _zView the item free of charge at www.rics.org... |
| 942 | _n0 | ||
| 999 |
_c106822 _d106822 |
||