| 000 | 01786cam a22002655a 4500 | ||
|---|---|---|---|
| 001 | L137576 | ||
| 008 | 070417s2007 xxk f 000 0 eng d | ||
| 035 | _a(Sirsi) u137576 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a696.9 $2 18 |
| 110 | 2 | _aHousing Corporation | |
| 245 | 0 | 2 |
_aA cost review of the code for sustainable homes _breport for English Partnerships and the Housing Corporation _h[electronic resource] |
| 260 |
_a[S.l.] _bHousing Corporation _a[S.l.] _bEnglish Partnerships _c2007 |
||
| 505 | 2 | _aExecutive summary -- Introduction -- Method -- Meeting energy/carbon standards -- Meeting water standards -- Other environmental standards in the code -- Overall costs of code compliance -- Comparisons of the code and EcoHomes 2006 -- Implications of other policy/planning requirements -- Potential for cost reductions -- Summary and conclusions -- Appendices | |
| 520 | _aExplains how the "Code for sustainable homes" (L135998) works, the main differences between BRE EcoHomes 2006 and the code, and demonstrates the technical and cost implications of adopting the code at different levels. Reveals that the average additional cost of achieving level three of the code will be about 3% more than the EcoHomes very good standard. In addition, the code would be most costly to achieve in traditionally built detached and terraced houses. | ||
| 590 | _aKA NTK | ||
| 650 | 2 | 4 | _aDCLG CODE FOR SUSTAINABLE HOMES |
| 650 | 2 | 4 | _aBRE ECOHOMES 2006 |
| 651 | 4 |
_aEngland and Wales _y1543- |
|
| 690 | _aBUILT ENVIRONMENT-BUILDING STANDARDS | ||
| 710 | 2 |
_aEnglish Partnerships _91764 |
|
| 710 | 2 |
_aCyril Sweett _95158 |
|
| 856 | 4 | 0 |
_uhttps://www.englishpartnerships.co.uk/publications.htm#sustainablehomes _zView the cost review free of charge at www.englishpartnerships.co.uk... |
| 942 | _n0 | ||
| 999 |
_c106831 _d106831 |
||