| 000 | 01427cam a22002535a 4500 | ||
|---|---|---|---|
| 001 | L137707 | ||
| 008 | 080724s1999 xxkd f 001 0 eng d | ||
| 020 | _a0566080788 | ||
| 035 | _a(Sirsi) u137707 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a690.22 $2 18 |
| 100 | 1 | _aThorpe, Brian | |
| 245 | 0 | 0 | _aAddressing CDM regulations through quality management systems |
| 260 |
_aAldershot _bGower Publishing Ltd _c1999 |
||
| 300 |
_axvii, 148p. _bill. _c25cm. |
||
| 350 | _a48 | ||
| 505 | 2 | _aPart I - setting the scene: Quality management -- Construction (Design and Management) Regulations 1994 -- Useful approaches for developing information and controlling project activities -- Summary | |
| 505 | 2 | _aPart II - addressing the regulations: Introduction -- The client -- The planning supervisor -- The designer -- The principal contractor -- The contractor -- Conclusions | |
| 520 | _aDiscusses how to identify, manage and control the demands of the 1994 CDM (Construction Design and Management) regulations. Covers the adaptation of existing quality management systems with the new regulations and mentions that these systems can provide an ideal framework for CDM complicance. Also looks at the role of the key parties and provides various sample documents. | ||
| 521 | _aAdvanced | ||
| 651 | 4 |
_aEngland and Wales _y1543- |
|
| 690 | _aBUILT ENVIRONMENT-CONSTRUCTION MANAGEMENT-CONSTRUCTION DESIGN AND MANAGEMENT | ||
| 942 | _n0 | ||
| 999 |
_c106879 _d106879 |
||