| 000 | 01413cab a2200241 4500 | ||
|---|---|---|---|
| 001 | L140131 | ||
| 008 | 070116e20070111 d f s 000 0 eng u | ||
| 035 | _a(Sirsi) u140131 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.33 $2 18 |
| 110 | 2 |
_aRoyal Institution of Chartered Surveyors _bEconomics _95033 |
|
| 245 | 0 | 0 |
_aRICS housing accessibility and affordability update for Great Britain _bfirst time buyer woes deepen as prices and rates rise _h[electronic resource] |
| 260 |
_aRICS _bLondon _c2007 |
||
| 490 | 0 |
_aRICS Accessibility and Affordability Indices _vQ2 2007 |
|
| 520 | _aFinds that accessibility and affordability have worsened as first-time buyer (FTB) house price growth continues to outpace lower quartile income growth. London is the least affordable region and has seen the biggest decline in affordability, with mortgage payments taking 8% of a lower quartile couple's combined take home pay. The North West and Yorkshire and Humberside are the most affordable regions. Scotland has seen the worst decline in accessibility as FTB prices crossed the Stamp Duty threshold. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aRICS AFFORDABILITY INDEX |
| 650 | 2 | 4 | _aRICS ACCESSIBILITY INDEX |
| 651 | 4 |
_aUnited Kingdom _y |
|
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY | ||
| 856 | 4 | 0 |
_uhttps://www.rics.org/site/download_feed.aspx?fileID=1558&fileExtension=PDF _zView the report free of charge at www.rics.org |
| 942 | _n0 | ||
| 999 |
_c107431 _d107431 |
||