| 000 | 01259cad a22002055a 4500 | ||
|---|---|---|---|
| 001 | L140721 | ||
| 008 | 071008s2007 xxk f 000 0 eng d | ||
| 035 | _a(Sirsi) u140721 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a347.4109 $2 18 |
| 110 | 2 |
_aInternational Chamber of Commerce _91250 |
|
| 245 | 0 | 0 |
_aTechniques for controlling time and costs in arbitration _breport from the ICC Commission on Arbitration _h[electronic resource] |
| 260 |
_aParis _aLondon _bICC _c2007 |
||
| 520 | _aSuggests ways of improving the efficiency of arbitration proceedings, making savings in both time and expense. Stresses the importance of avoiding repetition when presenting arguments and ensuring that witness statements are succinct. Makes recommendations on the timing of case-management conferences so that the parties and tribunal can sufficiently prepare for the issues raised in a case. Also offers advice on drafting arbitration agreements and initiating the proceedings. | ||
| 590 | _aKA | ||
| 651 | 4 | _aInternational | |
| 690 | _aMANAGEMENT-DISPUTE AVOIDANCE, MANAGEMENT AND RESOLUTION-DISPUTE MANAGEMENT AND RESOLUTION-ARBITRATION | ||
| 856 | 4 | 0 |
_uhttps://www.iccwbo.org/court/arbitration/id4111/index.html _zView the item free of charge at www.iccwbo.org... |
| 942 | _n0 | ||
| 999 |
_c107534 _d107534 |
||