| 000 | 01303cai a22002535a 4500 | ||
|---|---|---|---|
| 001 | L141047 | ||
| 008 | 071025s2007 xxkad f s 000 0 eng d | ||
| 035 | _a(Sirsi) u141047 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.33 $2 18 |
| 110 | 2 |
_aCushman and Wakefield _9244 |
|
| 245 | 0 | 0 |
_aRetail services Asia Pacific 2007 _h[electronic resource] |
| 260 |
_aLondon _bCushman and Wakefield _c2007 |
||
| 490 | 0 | _aCushman and Wakefield | |
| 500 |
_aRetail Services Asia Pacific _v2007 |
||
| 505 | 2 | _aPrime retail rents Asia Pacific -- China (Beijing) -- China (Shanghai) -- China (Hong Kong) -- India -- Japan -- Malaysia -- Philippines -- Singapore -- South Korea -- Taiwan -- Thailand | |
| 520 | _aAims to provide an introduction to Asia Pacific retail real estate markets. Gives an overview of prime retail rents activity for the first quarter of 2007. Includes country profiles, highlighting the retail market overview and outlook. Some industry news and deals. | ||
| 590 | _aka | ||
| 650 | 2 | 4 | _aCushman Wakefield Retail Services Asia Pacific |
| 651 | 4 | _aAsia Pacific | |
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 856 | 4 | 8 |
_uhttps://www.cushmanwakefield.com/ _zView this item free of charge at www.cushmanwakefield.com/... (under research publications) |
| 942 | _n0 | ||
| 999 |
_c107604 _d107604 |
||