| 000 | 01222cad a22002535a 4500 | ||
|---|---|---|---|
| 001 | L142380 | ||
| 008 | 080211s2007 xxk f 000 0 eng d | ||
| 020 | _a9781842193570 | ||
| 035 | _a(Sirsi) u142380 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a353.96 $2 22 |
| 100 | 1 | _aPhilips, Debbie | |
| 245 | 0 | 0 |
_aInnovative strategies for reducing workplace accidents _ba case study approach _h[electronic resource] |
| 260 |
_aLondon _bRICS _c2007 |
||
| 490 | 0 |
_aCOBRA _v2007 |
|
| 520 | _aExamines how workplace accidents can be reduced when a company fully integrates safety into its corporate culture, using the example of a US based real estate company. Examines the company's safety strategy in detail, and presents statistics on the number and types of claims, costs and information applicable to other companies within the construction industry. | ||
| 521 | 2 | _aAdvanced | |
| 651 | 4 | _aInternational | |
| 690 | _aBUILT ENVIRONMENT | ||
| 690 |
_aHealth and safety _96244 |
||
| 710 | 2 |
_aConstruction and Building Research Conference _cGeorgia Tech, Atlanta _d6-7 September 2007 |
|
| 856 | 4 | 0 |
_uhttps://www.rics.org/site/scripts/download_info.aspx?downloadID=3048 _zView the paper free of charge at www.rics.org... |
| 942 | _n0 | ||
| 999 |
_c107873 _d107873 |
||