| 000 | 01403cad a22002655a 4500 | ||
|---|---|---|---|
| 001 | L143164 | ||
| 008 | 070713s2008 xxkd f 000 0 eng d | ||
| 035 | _a(Sirsi) u143164 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.337 $2 18 |
| 110 | 2 |
_aColliers International Property Consultants _91881 |
|
| 245 | 0 | 0 |
_aEMEA office market overview _b2008 _h[electronic resource] |
| 260 |
_aLondon _bColliers _c2008 |
||
| 490 | 0 |
_aColliers EMEA Office Market Overview _v2008 |
|
| 520 | _aReports that the global credit crunch has pushed up the EMEA average prime office yield 15 basis points in the second half of 2007, to 5.1%. Finds that despite the investment market weakening, demand remained relatively robust in the second half of 2007. Expects strong office demand in Paris and Germany, despite the anticipated general European economic slowdown in 2008. Finds that EMEA office rental growth continued in H2 2007, although at a reduced pace than in H1. Reports the average EMEA vacancy rate fell 20 base points to 6.8% in H2. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aCOLLIERS EMEA OFFICE MARKET OVERVIEW |
| 651 | 4 | _aEurope | |
| 651 | 4 | _aMiddle East | |
| 651 | 4 | _aSouth Africa | |
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 690 | _aPROPERTY-INVESTMENT PROPERTY | ||
| 856 | 4 | 0 |
_uhttps://www.colliers.com _zView the market overview free of charge at www.colliers.com... |
| 942 | _n0 | ||
| 999 |
_c108090 _d108090 |
||