| 000 | 01444cad a22002295a 4500 | ||
|---|---|---|---|
| 001 | L143217 | ||
| 008 | 08046 e20080415xxkd f s 000 0 eng d | ||
| 035 | _a(Sirsi) u143217 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.33 $2 18 |
| 110 | 2 |
_aRoyal Institution of Chartered Surveyors _94900 |
|
| 245 | 0 | 0 |
_aRICS housing market survey United Kingdom _bMarch 2008 _h[electronic resource] |
| 260 |
_aLondon _bRICS _c2008 |
||
| 490 |
_aRICS Housing Market Survey United Kingdom _vMarch 2008 |
||
| 520 | _aReports that chartered surveyors are recording historically low sentiment in the market. However a lack of new supply is preventing house price falls despite rising stock levels. The house price balance has fallen for the eighth month in succession. 78.5% more chartered surveyors reported a fall in prices than a rise, a higher percentage than even 1990, representing the lowest figure since the survey began in 1978. Regionally, the East Midlands showed the greatest falls. Scotland remained the only region reporting price rises. Argues that a significant nationwide crash remains unlikely until stock levels increase. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aRICS HOUSING MARKET SURVEY UNITED KINGDOM |
| 651 | 4 |
_aUnited Kingdom _y |
|
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 856 | 4 | 0 |
_uhttps://www.rics.org/site/scripts/download_info.aspx?downloadID=38 _zView the item free of charge at www.rics.org... |
| 942 | _n0 | ||
| 999 |
_c108106 _d108106 |
||