| 000 | 00724cab a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3045-40 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u16453 | ||
| 041 | _aeng | ||
| 245 | _aScottish market subdued | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aScotsman _vHomes 30 November 1994, 1(1) |
||
| 520 | _aScottish house prices have dipped during the last quarter but prices are still 3.5% higher than they were 12 months ago, according to the latest Scottish House price Monitor. | ||
| 650 | _aHOUSE PRICES | ||
| 650 | _aSCOTLAND | ||
| 650 | _aSCOTTISH HOUSE PRICE MONITOR | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c10834 _d10834 |
||