| 000 | 00811cab a2200241 4500 | ||
|---|---|---|---|
| 001 | WB3029-09 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u16471 | ||
| 041 | _aeng | ||
| 245 | _aRents in Far East outstrips west | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aFinancial Times _v29 July 1994, 14 |
||
| 520 | _aAccording to a Richard Ellis study, office rents in China and Vietnam have outstripped leading financial centres such as London, Paris and New York with only Tokyo and Hong Kong having higher rents. Gives examples of world office rents. | ||
| 650 | _aCHINA | ||
| 650 | _aNEW YORK | ||
| 650 | _aOFFICE RENTS | ||
| 650 | _aPARIS | ||
| 650 | _aVIETNAM | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c10846 _d10846 |
||