| 000 | 01405cad a22002295a 4500 | ||
|---|---|---|---|
| 001 | L145448 | ||
| 008 | 081010e20081007xxk f 000 0 eng d | ||
| 035 | _a(Sirsi) u145448 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.72 $2 18 |
| 110 | 2 |
_aCampaign to Protect Rural England _94718 |
|
| 245 | 0 | 0 |
_aGoodwill payments _bdo they benefit communities or bring planning into disrepute? _h[electronic resource] |
| 260 |
_aLondon _bCPRE _c2008 |
||
| 520 | _aReport looks at the growing numbers of communities accepting 'goodwill payments' from wind farm developers and questions whether these payments bring the planning system into disrepute and if communities would be better advised to hold out for far more substantial payments from these developers. The authors also note that payments are being spent on community purchases/funding for projects that have no relevance to the goals of sustainable energy and provide examples of this happening in every English county. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aCOMMUNITY INFRASTRUCTURE LEVY |
| 651 | 4 |
_aEngland and Wales _y1543- |
|
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-ENERGY-RENEWABLE ENERGY | ||
| 856 | 4 | 0 |
_uhttps://www.cpre.org.uk/resources/housing-and-planning/planning/item/1890-goodwill-payments-do-they-benefit-communities-or-bring-planning-into-disrepute _zView the item free of charge online at www.cpre.org.uk... |
| 942 | _n0 | ||
| 999 |
_c108800 _d108800 |
||