| 000 | 00901cad a22002295a 4500 | ||
|---|---|---|---|
| 001 | L145817 | ||
| 008 | 081111s2008 xxkd f s 000 0 eng d | ||
| 035 | _a(Sirsi) u145817 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.33 $2 18 |
| 110 | 2 |
_aColliers CRE _95075 |
|
| 245 | 0 | 0 |
_aProperty snapshot _bSeptember 2008 _h[electronic resource] |
| 260 |
_aLondon _bColliers _c2008 |
||
| 490 | 0 |
_aProperty Snapshot _vSeptember 2008 |
|
| 520 | _aReports that quarter two GDP growth has been revised down from 0.2% to 0.0%. Concludes there is an increasing likelihood of recession over the end of 2008 and early 2009. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aCOLLIERS PROPERTY SNAPSHOT |
| 651 | 4 |
_aUnited Kingdom _y |
|
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 856 | 4 | 0 |
_uhttps://www.colliers.com/ _zView this report free of charge under market reports at www.colliers.com... |
| 942 | _n0 | ||
| 999 |
_c108930 _d108930 |
||