| 000 | 01078cad a22002295a 4500 | ||
|---|---|---|---|
| 001 | E145971 | ||
| 008 | 081127s2008 xxk f s000 0 eng d | ||
| 020 | _a9780755973293 | ||
| 035 | _a(Sirsi) u145971 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a306.1 $2 18 |
| 110 | 2 |
_aScotland _bScottish Government _95344 |
|
| 245 | 0 | 0 |
_aHousing statistics for Scotland 2008 _bkey trends summary _h[electronic resource] |
| 260 |
_aEdinburgh _bScottish Government _c2008 |
||
| 520 | _aA summary of the latest updates to the Housing Statistics for Scotland web tables, which include figures on public sector housing and house sales, demolitions, new build, local authority lettings and evictions, houses in multiple occupation, special needs housing, and private sector improvement grants. | ||
| 521 | _aIntroductory | ||
| 590 | _aKA | ||
| 651 | 4 |
_aScotland _y1999- |
|
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-DOMESTIC RESIDENTIAL PROPERTY-HOUSING | ||
| 856 | 4 | 0 |
_uhttps://www.scotland.gov.uk/Publications/2008/11/20103537/0 _zView the summary free of charge at www.scotland.gov.uk... |
| 942 | _n0 | ||
| 999 |
_c108993 _d108993 |
||