| 000 | 01390cad a22002295a 4500 | ||
|---|---|---|---|
| 001 | L146320 | ||
| 008 | 090109s2008 xxkado f s 000 0 eng d | ||
| 035 | _a(Sirsi) u146320 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.32 $2 18 |
| 110 | 2 |
_aEuropean Public Real Estate Association _95682 |
|
| 245 | 0 | 0 |
_aGlobal REIT survey _b2008 _h[electronic resource] |
| 260 |
_aAmsterdam _bEPRA _c2008 |
||
| 505 | 2 | _aEurope: Belgium; Bulgaria; France; Germany; Greece; Israel; Italy; Lithuania; Luxembourg; Netherlands; Spain; Turkey; United Kingdom -- Asia: Australia; Dubai; Hong Kong; India; Japan; Malaysia; New Zealand; Pakistan; Philippines; Singapore; South Korea; Taiwan; Thailand -- Africa: South Africa -- Americas: Brazil; Canada; Chile; Costa Rica; Mexico; Puerto Rico; USA -- Attachments: REIT table | |
| 520 | _aThe newest version of the European Public Real Estate Association (EPRA) survey covers REIT characteristics worldwide. Provides an overview of the market, commentary on the individual sectors and insight into new legislative developments. Also features new entries for India, Luxembourg and the Philippines. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA NTK | ||
| 651 | 4 | _aInternational | |
| 690 | _aPROPERTY-COMMERCIAL PROEPRTY | ||
| 856 | 4 | 0 |
_uhttps://www.reita.org/live/Knowledge_centre/lib_property_global.html?14 _zView the item free of charge at www.reita.org... |
| 942 | _n0 | ||
| 999 |
_c109114 _d109114 |
||