| 000 | 00973cab a2200301 4500 | ||
|---|---|---|---|
| 001 | WB3121-04 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u16570 | ||
| 041 | _aeng | ||
| 245 | _aGovernment procurement | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aNew Civil Engineer _v28 May 1995, 5 |
||
| 490 |
_aHM Treasury Press Release _v(71/95) 22 May 1995, (7) |
||
| 520 | _aAnnounces the white paper "Setting new standards - a strategy for Government procurement" which highlights that government construction projects are 13.8% over budget on average and overrun by 11%. | ||
| 650 | _aBENCHMARKING | ||
| 650 | _aCIVIL ENGINEERING | ||
| 650 | _aCOMPETITION | ||
| 650 | _aGOVERNMENT PROCUREMENT | ||
| 650 | _aHOSPITAL BUILDINGS | ||
| 650 | _aProcurement-old | ||
| 650 | _aROADBUILDING | ||
| 650 | _aSTATEMENT OF GOOD PRACTICE | ||
| 650 | _aWHOLE LIFE COSTS | ||
| 690 | _aBUILT ENVIRONMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c10926 _d10926 |
||