| 000 | 01135cad a22002415a 4500 | ||
|---|---|---|---|
| 001 | L146860 | ||
| 008 | 090304s2009 xxkad f s 000 0 eng d | ||
| 035 | _a(Sirsi) u146860 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.33 $2 18 |
| 110 | 2 |
_aColliers International Property Consultants _91881 |
|
| 245 | 0 | 0 |
_aNorth America office real estate highlights _bfourth quarter 2008 _h[electronic resource] |
| 260 |
_a[S.l.] _bColliers _c[2009] |
||
| 490 | 0 |
_aNorth America Office Real Estate Highlights _vFourth Quarter 2008 |
|
| 520 | _aReports that the U.S. office market is showing further signs of weakness as the economy contracts. Vacancy levels rose during the fourth quarter, for the fifth consecutive quarter. Rentals also fell. Predicts vacancy rates to rise and rental rates to fall in the first quarter of 2009. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aCOLLIERS GLOBAL OFFICE REAL ESTATE HIGHLIGHTS |
| 651 | 4 |
_aUnited States _y1959- |
|
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 856 | 4 | 0 |
_uhttps://www.colliers.com/ _zView the report free of charge at www.colliers.com... |
| 942 | _n0 | ||
| 999 |
_c109318 _d109318 |
||