| 000 | 01248cad a22002295a 4500 | ||
|---|---|---|---|
| 001 | L146861 | ||
| 008 | 090304s2009 xxuad f s 000 0 eng d | ||
| 035 | _a(Sirsi) u146861 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.33 $2 18 |
| 110 | 2 |
_aCushman and Wakefield _9244 |
|
| 245 | 0 | 0 |
_aAsia Pacific economic pulse _bdarkest before the dawn _h[electronic resource] |
| 260 |
_aLondon _bCushman and Wakefield _c2009 |
||
| 490 | 0 | _aAsia Pacific Economic Pulse | |
| 520 | _aReveals that with most of the world in recession, the recovery is most likely to start in 2010. Forecasts that landlords will see tenant demand continue due to Asia's growing share of global consumption, investment and manufacturing. Predicts that in the short term, tenants should be able to reduce their occupancy costs to help them get through the current period of slow growth. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aCUSHMAN AND WAKEFIELD ASIA PACIFIC ECONOMIC PULSE |
| 651 | 4 | _aAsia Pacific | |
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 856 | 4 | 0 |
_uhttps://www.cushwake.com/cwglobal/jsp/kcReportDetail.jsp?Country=GLOBAL&Language=EN&catId=100006&pId=c20700015p _zView this report free of charge at www.cushmanwakefield.com... |
| 942 | _n0 | ||
| 999 |
_c109319 _d109319 |
||