| 000 | 01000cadsa22002295a 4500 | ||
|---|---|---|---|
| 001 | L147219 | ||
| 008 | 090416s2009 xxkad f s 000 0 eng d | ||
| 035 | _a(Sirsi) u147219 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.33 $2 18 |
| 110 | 2 |
_aNAI Global _95315 |
|
| 245 | 0 | 0 |
_aGlobal property prices and trends 2009 _h[electronic resource] |
| 260 |
_aPrinceton _bNAI Global _c2009 |
||
| 490 | 0 |
_aNAI Global Global Property Prices and Trends _v2009 |
|
| 520 | _aPresents tables with data on property prices and trends (including prime rents, net rents and yields for offices shops and warehouse/manufacturing). Tables presented on a country by country and region by region basis. Includes general economic data. | ||
| 590 | _aKA NTK | ||
| 650 | 2 | 4 | _aNAI GLOBAL GLOBAL PROPERTY PRICES AND TRENDS |
| 651 | 4 | _aInternational | |
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 856 | 4 | 0 |
_uhttps://www.naiglobal.com/ _zView the item free of charge at www.naiglobal.com... |
| 942 | _n0 | ||
| 999 |
_c109482 _d109482 |
||