| 000 | 01779cad a22002415a 4500 | ||
|---|---|---|---|
| 001 | E147842 | ||
| 008 | 090623s2009 xxkd f s 000 0 eng d | ||
| 035 | _a(Sirsi) u147842 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.337 $2 18 |
| 110 | 2 |
_aColliers International Property Consultants _91881 |
|
| 245 | 0 | 0 |
_aAsia Pacific real estate investment market bulletin _bApril 2009 _h[electronic resource] |
| 260 |
_a[S.l.] _bColliers _c2009 |
||
| 490 | 0 | _aColliers Asia Pacific Real Estate Investment Market Bulletin | |
| 505 | 2 | _aRegional Overview -- Greater China: Beijing, China; Chengdu, China; Guangzhou, China; Shanghai, China; Hong Kong SAR, China; Taipei, Taiwan -- North Asia: Tokyo, Japan; Seoul, South Korea -- South Asia: Jakarta, Indonesia; Manila, Philippines; Singapore; Bangkok, Thailand; Ho Chi Minh City, Vietnam -- India -- Australasia: Adelaide, Australia; Brisbane, Australia; Canberra, Australia; Melbourne, Australia; Perth, Australia; Sydney, Australia; New Zealand Economic Overview; Auckland, New Zealand; Wellington, New Zealand | |
| 520 | _aReports that the real estate investment market in the region continued to be affected by the credit crunch, with the total value of investment sales transactions falling by more than 50% quarter-on-quarter in 1Q 2009. Obtaining sufficient financing from banks in the private sector has proved a problem for potential inestors, and real estate investment yields softened further by 25-75 basis points in 1Q 2009. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aCOLLIERS ASIA PACIFIC REAL ESTATE INVESTMENT MARKET BULLETIN |
| 651 | 4 | _aAsia Pacific | |
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 856 | 4 | 0 |
_uhttps://www.colliers.com _zView the report free of charge at www.colliers.com... |
| 942 | _n0 | ||
| 999 |
_c109746 _d109746 |
||