| 000 | 01002cad a22002415a 4500 | ||
|---|---|---|---|
| 001 | E147891 | ||
| 008 | 090316s2009 xxkdo f 000 0 eng d | ||
| 035 | _a(Sirsi) u147891 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.33 $2 18 |
| 100 | 1 | _aHolberton, Richard | |
| 245 | 0 | 0 |
_aOccupier strategies in a falling market _h[electronic resource] |
| 260 |
_a[London] _bCB Richard Ellis _c2009 |
||
| 490 | 0 |
_aCB Richard Ellis EMEA ViewPoint _vJune 2009 |
|
| 520 | _aLooks at opportunities for occupiers to reap benefits by engaging with their landlords in innovative and flexible ways. Suggests that being prepared and acting early, as well as being aware of the landlord's position and concerns are of prime importance. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA | ||
| 651 | 4 | _aEurope | |
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 700 | 1 | _aFarmer, Christian | |
| 856 | 4 | 0 |
_uhttps://www.cbre.co.uk/uk_en/research _zView the report free of charge at www.cbre.co.uk... |
| 942 | _n0 | ||
| 999 |
_c109767 _d109767 |
||