| 000 | 01335cad a22002175a 4500 | ||
|---|---|---|---|
| 001 | L148188 | ||
| 008 | 090812s2009 xxkad f s 000 0 eng d | ||
| 035 | _a(Sirsi) u148188 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a306.6 $2 18 |
| 110 | 2 |
_aCommission for Architecture and the Built Environment _94058 |
|
| 245 | 0 | 0 |
_aSpace in new homes _bwhat residents think, summary _h[electronic resource] |
| 260 |
_aLondon _bCABE _c2009 |
||
| 520 | _aPresents a summary of research on space standards in new homes in the private sector in England. Finds that many residents do not consider their home to be spacious enough for daily activities. Suggests that more space is needed in private homes for them to be functional, fit for purpose and flexible. Provides a list of recommendations for private housebuilders, for the local authorities, for registered social landlords, for the Homes and Communities Agency and for CABE. Accompanied by the full report on the web page. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA NTK | ||
| 651 | 4 |
_aEngland _y886- |
|
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-DOMESTIC RESIDENTIAL PROPERTY | ||
| 856 | 4 | 0 |
_uhttps://webarchive.nationalarchives.gov.uk/20110118095356/http://www.cabe.org.uk/files/space-in-new-homes.pdf _zView the research summary free of charge online at webarchive.nationalarchives.gov.uk |
| 942 | _n0 | ||
| 999 |
_c109943 _d109943 |
||