| 000 | 01819cad a22002415a 4500 | ||
|---|---|---|---|
| 001 | L148361 | ||
| 008 | 090909s2009 xxko f 000 0 eng d | ||
| 035 | _a(Sirsi) u148361 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a362.6 $2 18 |
| 110 | 2 |
_aWomen's Design Service _95790 |
|
| 245 | 0 | 0 |
_aHomes for our old age _bindependent living by design _h[electronic resource] |
| 260 |
_aLondon _bCABE _c2009 |
||
| 505 | 2 | _aIntroduction -- Age, poverty, dementia and isolation: the facts -- Issues facing commissioners and designers -- The case studies in outline -- Lessons from the case studies -- Case studies -- Colliers Gardens, Bristol -- Ligham Court, Lambeth, London -- Darwin Court; Southwark, London -- Barton Mews; Barton-under-Needwood, Staffordshire -- Painswick Retirement Village, near Stroud, Gloucestershire -- Croftspar, Springboig Avenue, Glasgow -- Foundations for Living, Huntingdon, Cambridgeshire -- Callendar Court, Gateshead -- Prices Yard, Islington, London -- Mainstream housing adaptations in London -- Conclusion -- Further advice and guidance | |
| 520 | _aAdvocates that dwellings for older people be carefully designed and built to meet their need for independence, choice, contact with friends, family and local communities, as well as the possibility to have access to shops and services. Provides ten case studies of successful homes for the elderly, including one for disabled people. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA | ||
| 651 | 4 |
_aUnited Kingdom _y |
|
| 690 | _aPROPERTY-OTHER PROPERTY TYPES-HEALTHCARE AND WELFARE PROPERTY-WELFARE FACILITY AND HOME PROPERTY-WELFARE FACILITIES AND HOMES | ||
| 710 | 1 |
_aUniversity of the West of England _93479 |
|
| 856 | 4 | 0 |
_uhttps://www.cabe.org.uk/publications/homes-for-our-old-age _zView the report free of charge at www.cabe.org.uk... |
| 942 | _n0 | ||
| 999 |
_c110019 _d110019 |
||