| 000 | 01223cad a22002535a 4500 | ||
|---|---|---|---|
| 001 | E148561 | ||
| 008 | 091002e20091002xxkd f s 000 0 eng d | ||
| 035 | _a(Sirsi) u148561 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.33 $2 18 |
| 110 | 2 |
_aRoyal Institution of Chartered Surveyors _bEconomics _95033 |
|
| 245 | 0 | 0 |
_aRICS global real estate weekly _b2 October 2009 _h[electronic resource] |
| 260 |
_aLondon _bRICS _c2009 |
||
| 490 | 0 |
_aRICS Global Real Estate Weekly _v2 October 2009 |
|
| 520 | _aReports that the Korean Central Bank may be the first to tackle emerging housing bubbles, and looks at the 'Boost' subsidy for first time buyers in Australia. Also suggests that the outlook for the Canadian housing market is improving, and that the stabilisation in the euro area economy is beginning to spread to housing. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aRICS GLOBAL REAL ESTATE WEEKLY |
| 651 | 4 | _aInternational | |
| 690 | _aBUILT ENVIRONMENT-CONSTRUCTION MARKET | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 856 | 4 | 0 |
_uhttps://www.rics.org/site/scripts/documents_info.aspx?categoryID=419&documentID=45 _zView the report free of charge at www.rics.org... |
| 942 | _n0 | ||
| 999 |
_c110103 _d110103 |
||