| 000 | 01044cad a22002415a 4500 | ||
|---|---|---|---|
| 001 | E148579 | ||
| 008 | 091005s2009 xxk f 000 0 eng d | ||
| 035 | _a(Sirsi) u148579 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.33 $2 18 |
| 110 | 2 |
_aColliers International _95548 |
|
| 245 | 0 | 0 |
_aMarket update _binvestment, 2009 Q3 _h[electronic resource] |
| 260 |
_aLondon _bColliers EMEA _c2009 |
||
| 490 | 0 |
_aColliers Market Update _vQ3 2009 |
|
| 520 | _aDiscusses property investment in the EMEA region in Q3 2009. Finds that EMEA prime yields have stabilised, and that continuing falls in rents mean that capital values will also drop. Suggests that buyers are most keen on core office properties in prime locations with long lease terms. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aCOLLIERS MARKET UPDATE |
| 651 | 4 | _aEurope | |
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 856 | 4 | 0 |
_uhttps://www.colliers.com/Markets/EMEA/MarketReports/ _zView the report free of charge at www.colliers.com... |
| 942 | _n0 | ||
| 999 |
_c110116 _d110116 |
||